Florida Travel USA


Florida Travel Vacation Guide

Eco Travel

Jennette Properties

 
 

QUESTIONS?
Contact one of our Representative!


Last updated:

  FLORIDA TEMPERATURE CHARTS
Florida Retirement Information
Average temperature charts for some of the major cities in Florida. Click on a city in the Florida map or use the chart on the right to see a cities monthly temperatures. All charts are average highs and lows for the specific city in Florida.
Florida Temperature Charts By City
City
Avg
Daytona
70.4
Ft Lauderdale
75.2
 Ft Myers
74.4
Jacksonville
68.5
Key West
77.8
Miami
75.9
Orlando
72.6
Pensacola
67.7
Tallahassee
67.1
Tampa Bay
72.2
West Palm Beach
74.8
 
bullet_tri.gif (98 bytes) Daytona Beach
  min F max F avg F avg prcp
Jan 46.9 68.0 57.4 2.75
Feb 48.4 69.5 58.9 3.11
Mar 53.9 74.8 64.3 2.90
Apr 58.6 80.0 69.3 2.23
May 64.9 84.5 74.7 3.45
Jun 70.8 88.0 79.4 5.99
Jul 72.5 89.8 81.2 5.40
Aug 72.9 89.1 81.0 6.16
Sep 71.9 86.8 79.4 6.34
Oct 65.2 81.5 73.4 4.13
Nov 56.3 75.5 65.9 2.84
Dec 49.7 70.4 60.0 2.59
Average 61.0 79.8 70.4 47.89
Top
bullet_tri.gif (98 bytes) Fort Lauderdale
  min F max F avg F avg prcp
Jan 57.3 75.6 66.4 2.22
Feb 57.7 76.4 67.1 2.93
Mar 62.1 79.2 70.7 2.76
Apr 65.8 82.5 74.1 3.37
May 70.1 85.5 77.8 6.65
Jun 73.6 88.0 80.8 9.58
Jul 74.9 89.7 82.3 6.64
Aug 75.2 89.9 82.5 6.77
Sep 74.4 88.7 81.5 7.56
Oct 70.7 85.3 78.0 6.52
Nov 65.1 80.9 73.0 3.94
Dec 59.8 77.1 68.5 2.17
Average 67.2 83.2 75.2 61.12
Top
bullet_tri.gif (98 bytes) Fort Myers
  min F max F avg F avg prcp
Jan 53.2 74.4 63.8 1.84
Feb 54.1 75.5 64.8 2.23
Mar 58.7 80.0 69.3 3.07
Apr 62.0 84.6 73.3 1.06
May 67.6 88.8 78.2 3.87
Jun 72.9 90.6 81.8 9.52
Jul 74.6 91.4 83.0 8.26
Aug 74.8 91.4 83.1 9.66
Sep 74.2 90.0 82.1 7.82
Oct 68.5 86.0 77.2 2.94
Nov 60.9 80.7 70.8 1.57
Dec 55.0 76.0 65.5 1.58
Average 64.7 84.1 74.4 53.44
Top
bullet_tri.gif (98 bytes) Jacksonville
  min F max F avg F avg prcp
Jan 41.6 64.1 52.8 3.31
Feb 43.9 66.9 55.4 3.93
Mar 50.3 73.9 62.1 3.68
Apr 55.8 80.0 67.9 2.7
May 63.1 85.3 74.2 3.55
Jun 69.7 89.4 79.6 5.69
Jul 72.6 91.7 82.1 5.60
Aug 72.4 90.7 81.5 7.93
Sep 69.7 87.2 78.4 7.05
Oct 59.9 80.2 70.1 2.90
Nov 50.7 73.3 62.0 2.19
Dec 44.1 66.9 55.5 2.72
Average 57.8 79.1 68.5 51.31
Top
bullet_tri.gif (98 bytes) Key West
  min F max F avg F avg prcp
Jan 64.8 74.7 69.8 2.01
Feb 65.4 75.3 70.4 1.80
Mar 69.1 78.6 73.8 1.71
Apr 72.4 81.9 77.1 1.75
May 75.9 85.0 80.5 3.46
Jun 78.5 87.6 83.1 5.09
Jul 79.8 89.1 84.5 3.61
Aug 79.4 89.3 84.3 5.03
Sep 78.6 88.0 83.3 5.85
Oct 75.6 84.4 80.0 4.42
Nov 71.2 80.0 75.6 2.84
Dec 66.9 76.2 71.5 2.02
Average 73.1 82.5 77.8 39.60
Top
bullet_tri.gif (98 bytes) Miami
  min F max F avg F avg prcp
Jan 59.3 75.3 67.3 2.01
Feb 60.2 76.3 68.3 2.08
Mar 64.4 79.2 71.8 2.39
Apr 67.9 82.5 75.2 3.03
May 71.9 85.2 78.6 6.21
Jun 75.1 87.6 81.3 9.33
Jul 76.5 89.1 82.8 5.70
Aug 76.7 89.2 83.0 7.58
Sep 75.8 87.9 81.9 7.63
Oct 72.0 84.6 78.3 5.64
Nov 66.6 80.2 73.4 2.66
Dec 61.5 76.7 69.1 1.83
Average 69.0 82.8 75.9 56.10
Top
bullet_tri.gif (98 bytes) Orlando
  min F max F avg F avg prcp
Jan 50.7 71.6 61.2 2.33
Feb 50.0 71.8 60.9 4.00
Mar 55.5 77.5 66.5 3.24
Apr 61.3 84.0 72.7 1.30
May 66.9 88.4 77.7 3.10
Jun 71.7 90.5 81.1 7.53
Jul 73.5 92.1 82.8 7.15
Aug 73.7 91.4 82.6 7.07
Sep 72.7 89.3 81.0 6.27
Oct 66.6 84.1 75.3 2.86
Nov 56.9 77.0 67.0 1.65
Dec 51.8 72.9 62.3 2.01
Average 62.6 82.6 72.6 48.51
Top
bullet_tri.gif (98 bytes) Pensacola
  min F max F avg F avg prcp
Jan 41.4 59.7 50.6 4.65
Feb 44.3 63.1 53.7 5.36
Mar 51.4 69.4 60.4 5.66
Apr 58.1 76.4 67.3 3.41
May 65.7 83.2 74.5 4.20
Jun 71.9 88.7 80.3 6.40
Jul 74.2 89.9 82.0 7.42
Aug 73.8 89.2 81.5 7.33
Sep 70.3 86.4 78.3 5.42
Oct 59.6 79.2 69.4 4.14
Nov 51.0 70.1 60.5 3.54
Dec 44.4 62.9 53.7 4.29
Average 58.8 76.5 67.7 61.81
Top
bullet_tri.gif (98 bytes) Tallahassee
  min F max F avg F avg prcp
Jan 38.4 62.8 50.6 4.77
Feb 40.3 66.1 53.2 5.52
Mar 46.9 73.4 60.2 6.21
Apr 52.3 80.4 66.3 3.74
May 60.9 86.2 73.5 4.75
Jun 68.4 90.6 79.5 6.93
Jul 71.2 91.3 81.2 8.82
Aug 71.4 90.8 81.1 7.53
Sep 67.9 88.2 78.1 5.58
Oct 55.7 81.2 68.4 2.92
Nov 46.3 72.8 59.6 3.87
Dec 40.5 65.8 53.1 5.03
Average 55.0 79.1 67.1 65.68
Top
bullet_tri.gif (98 bytes) Tampa Bay
  min F max F avg F avg prcp
Jan 49.2 69.9 59.5 1.99
Feb 50.8 71.3 61.0 3.08
Mar 56.4 76.6 66.5 3.01
Apr 60.7 81.8 71.2 1.15
May 67.2 87.1 77.1 3.10